Size Guide
SIZE | CHEST (in) | LENGTH (in) |
0y | 20" | 12.5" |
1y | 22" | 14" |
2y | 24" | 15.5" |
3y | 26" | 17" |
5y | 28" | 18.5" |
7y | 30" | 20" |
9y | 32" | 21.5" |
11y | 34" | 23" |
13y | 36" | 24.5" |
S | 38" | 26" |
M | 40" | 27" |
L | 42" | 28" |
XL | 44" | 29" |
2XL | 46" | 30" |
3XL | 48" | 31" |
4XL | 50" | 32" |
Our t-shirts are tailored to a regular fit; All sizes are in inches.